Traco Power - Power
Showing 1 - 25 of 2.244 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage 2
Output Current 2
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Mounting Type
Termination Type
Package Type
Efficiency
Ripple & Noise (V)
Protection Type
Insulation Voltage
MTBF
Length
Width
Height
Warranty
DKK 930,00 (Exc. Vat) | 1 +930,00 | Traco Power | 2 | 15 V | 33 mA | -9 V | 55 mA | Fixed | 1 W | 21.6 V | 26.4 V | Through Hole | PCB Pins | SIP-7 | 75 % | 100 mV | Short Circuit Protection | 5.2 kV | 2000000 h | 19.5 mm | 7.5 mm | 10.2 mm | 3 Years | ||
DKK 3.632,00 (Exc. Vat) | 1 +3.632,00 | Traco Power | 2 | 15 V | 200 mA | -15 V | 200 mA | Fixed | 6 W | 9 V | 18 V | Through Hole | PCB Pins | DIP | 88 % | 40 mV | Over Voltage Protection ... | 5 kV | 4700000 h | 31.8 mm | 20.3 mm | 10.2 mm | - | ||
DKK 4.132,00 (Exc. Vat) | 1 +4.132,00 | Traco Power | 1 | 5 V | 1.2 A | - | - | Fixed | 6 W | 36 V | 75 V | Through Hole | PCB Pins | - | 83 % | 70 mV | Overload Protection ... | 7 kV | 4612000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.284,00 (Exc. Vat) | 1 +4.284,00 | Traco Power | 2 | 15 V | 200 mA | -15 V | 200 mA | Fixed | 6 W | 9 V | 18 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 4612000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.284,00 (Exc. Vat) | 1 +4.284,00 | Traco Power | 2 | 12 V | 250 mA | -12 V | 250 mA | Fixed | 6 W | 9 V | 18 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 4612000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.640,00 (Exc. Vat) | 1 +3.640,00 | Traco Power | 2 | 15 V | 115 mA | -15 V | 115 mA | Fixed | 3.5 W | 36 V | 75 V | Through Hole | PCB Pins | - | 84 % | 70 mV | Over Current Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.640,00 (Exc. Vat) | 1 +3.640,00 | Traco Power | 2 | 12 V | 145 mA | -12 V | 145 mA | Fixed | 3.5 W | 36 V | 75 V | Through Hole | PCB Pins | - | 84 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.418,00 (Exc. Vat) | 1 +3.418,00 | Traco Power | 1 | 15 V | 235 mA | - | - | Fixed | 3.5 W | 36 V | 75 V | Through Hole | PCB Pins | - | 85 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.418,00 (Exc. Vat) | 1 +3.418,00 | Traco Power | 1 | 12 V | 290 mA | - | - | Fixed | 3.5 W | 36 V | 75 V | Through Hole | PCB Pins | - | 85 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.418,00 (Exc. Vat) | 1 +3.418,00 | Traco Power | 1 | 5 V | 700 mA | - | - | Fixed | 3.5 W | 36 V | 75 V | Through Hole | PCB Pins | - | 82 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.418,00 (Exc. Vat) | 1 +3.418,00 | Traco Power | 1 | 24 V | 146 mA | - | - | Fixed | 3.5 W | 18 V | 36 V | Through Hole | PCB Pins | - | 86 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.640,00 (Exc. Vat) | 1 +3.640,00 | Traco Power | 2 | 12 V | 145 mA | -12 V | 145 mA | Fixed | 3.5 W | 9 V | 18 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.640,00 (Exc. Vat) | 1 +3.640,00 | Traco Power | 2 | 12 V | 145 mA | -12 V | 145 mA | Fixed | 3.5 W | 4.5 V | 9 V | Through Hole | PCB Pins | - | 84 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 3.418,00 (Exc. Vat) | 1 +3.418,00 | Traco Power | 1 | 12 V | 290 mA | - | - | Fixed | 3.5 W | 4.5 V | 9 V | Through Hole | PCB Pins | - | 83 % | 70 mV | Overload Protection ... | 7 kV | 5815000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 6.658,00 (Exc. Vat) | 1 +6.658,00 | Traco Power | 2 | 12 V | 840 mA | -12 V | 840 mA | Fixed | 20 W | 18 V | 36 V | Through Hole | PCB Pins | - | 90 % | 100 mV | Overload Protection ... | 5.9 kV | 1087000 h | 51 mm | 25 mm | 12 mm | 3 Years | ||
DKK 5.813,00 (Exc. Vat) | 1 +5.813,00 | Traco Power | 2 | 15 V | 500 mA | -15 V | 500 mA | Fixed | 15 W | 36 V | 75 V | Through Hole | PCB Pins | - | 88 % | 100 mV | Overload Protection ... | 5.9 kV | 1428000 h | 51 mm | 25 mm | 12 mm | 3 Years | ||
DKK 5.661,00 (Exc. Vat) | 1 +5.661,00 | Traco Power | 1 | 15 V | 1 A | - | - | Fixed | 15 W | 36 V | 75 V | Through Hole | PCB Pins | - | 90 % | 100 mV | Overload Protection ... | 5.9 kV | 1428000 h | 51 mm | 25 mm | 12 mm | 3 Years | ||
DKK 5.661,00 (Exc. Vat) | 1 +5.661,00 | Traco Power | 1 | 12 V | 1.25 A | - | - | Fixed | 15 W | 36 V | 75 V | Through Hole | PCB Pins | - | 87 % | 100 mV | Overload Protection ... | 5.9 kV | 1428000 h | 51 mm | 25 mm | 12 mm | 3 Years | ||
DKK 5.661,00 (Exc. Vat) | 1 +5.661,00 | Traco Power | 1 | 15 V | 1 A | - | - | Fixed | 15 W | 9 V | 18 V | Through Hole | PCB Pins | - | 88 % | 100 mV | Overload Protection ... | 5.9 kV | 1428000 h | 51 mm | 25 mm | 12 mm | 3 Years | ||
DKK 5.154,00 (Exc. Vat) | 1 +5.154,00 | Traco Power | 2 | 15 V | 333 mA | -15 V | 333 mA | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 5.154,00 (Exc. Vat) | 1 +5.154,00 | Traco Power | 2 | 12 V | 416 mA | -12 V | 416 mA | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.993,00 (Exc. Vat) | 1 +4.993,00 | Traco Power | 1 | 24 V | 416 mA | - | - | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.993,00 (Exc. Vat) | 1 +4.993,00 | Traco Power | 1 | 15 V | 666 mA | - | - | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 88 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.993,00 (Exc. Vat) | 1 +4.993,00 | Traco Power | 1 | 12 V | 833 mA | - | - | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 87 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years | ||
DKK 4.993,00 (Exc. Vat) | 1 +4.993,00 | Traco Power | 1 | 5.1 V | 2.7 A | - | - | Fixed | 10 W | 36 V | 75 V | Through Hole | PCB Pins | - | 84 % | 70 mV | Overload Protection ... | 7 kV | 3817000 h | 32 mm | 20 mm | 12 mm | 3 Years |
Showing 1 - 25 of 2.244 items