Stäubli Electrical Connectors
Showing 1 - 25 of 622 items
Best match
Product
Price
Availability
Manufacturer
Test Plug Tip
Connector Diameter
Contact Material
Contact Plating
Insulation
Rated Current
Rated Voltage AC
Rated Voltage DC
Orientation
Overall Length
Colour
Termination Type
Insulation Material
Socket Mount
Socket Diameter
Panel Mount
Connector A
Connector A Diameter
Connector A Material
Connector A Plating
Connector B
Connector B Diameter
Connector B Material
Diameter
Voltage Rating - AC
Length
Breaking Capacity @ Voltage (AC)
Case Material
Breaking Capacity @ Voltage (DC)
Fuse Characteristic
DKK 95,20 (Exc. Vat) | 1 +95,20 | Stäubli Electrical Connectors | Unshrouded | 2 mm | Brass | Gold | Insulated | 10 A | 30 VAC | 60 VDC | Straight | 27 mm | Green | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 94,80 (Exc. Vat) | 1 +94,80 | Stäubli Electrical Connectors | Unshrouded | 2 mm | Brass | Gold | Insulated | 10 A | 30 VAC | 60 VDC | Straight | 27 mm | Blue | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 97,00 (Exc. Vat) | 1 +97,00 | Stäubli Electrical Connectors | Unshrouded | 2 mm | Brass | Gold | Insulated | 10 A | 30 VAC | 60 VDC | Straight | 27 mm | Red | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 101,00 (Exc. Vat) | 1 +101,00 | Stäubli Electrical Connectors | Unshrouded | 2 mm | Brass | Gold | Insulated | 10 A | 30 VAC | 60 VDC | Straight | 27 mm | Black | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 175,00 (Exc. Vat) | 1 +175,00 | Stäubli Electrical Connectors | Unshrouded | 4 mm | Brass | Nickel | Insulated | 32 A | 30 VAC | 60 VDC | Straight | 73 mm | Black | Screw Terminal | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DKK 40,00 (Exc. Vat) | 1 +40,00 | Stäubli Electrical Connectors | - | - | Brass | Nickel | - | 24 A | 1 kVAC | 1 kVDC | Straight | 27 mm | Yellow | Solder Cup | - | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 39,20 (Exc. Vat) | 1 +39,20 | Stäubli Electrical Connectors | - | - | Brass | Nickel | - | 24 A | 1 kVAC | 1 kVDC | Straight | 27 mm | Black | Solder Cup | - | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 40,50 (Exc. Vat) | 1 +40,50 | Stäubli Electrical Connectors | - | - | Brass | Nickel | - | 32 A | 1 kVAC | 1 kVDC | Straight | 38.5 mm | Black | Solder Cup | - | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 82,10 (Exc. Vat) | 1 +82,10 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 20 A | 30 VAC | 60 VDC | Straight | 10.5 mm | Red | Solder Cup | - | Panel Mount | 1 mm | Press-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 32,70 (Exc. Vat) | 1 +32,70 | Stäubli Electrical Connectors | - | - | - | - | - | 20 A | 600 VAC | 600 VDC | - | 38 mm | Red | - | - | - | - | - | Banana Socket | 4 mm | Brass | Nickel | Pin Plug | 1.5 mm | - | - | - | - | - | - | - | - | ||
DKK 70,20 (Exc. Vat) | 1 +70,20 | Stäubli Electrical Connectors | - | - | Brass | Nickel | - | 20 A | 1 kVAC | 1 kVDC | Straight | 37 mm | Black | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 261,00 (Exc. Vat) | 1 +261,00 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 10 A | 600 VAC | 600 VDC | Straight | 29 mm | Red | Round Pin | - | Panel Mount | 2 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 62,80 (Exc. Vat) | 1 +62,80 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 24 A | 1 kVAC | 1 kVDC | Straight | 31.5 mm | Violet | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 73,60 (Exc. Vat) | 1 +73,60 | Stäubli Electrical Connectors | - | - | - | - | - | 32 A | 1 kVAC | 1 kVDC | - | 63 mm | Blue | - | - | - | - | - | Banana Socket | 4 mm | Brass | - | Banana Socket | 4 mm | Brass | - | - | - | - | - | - | - | ||
DKK 159,00 (Exc. Vat) | 1 +159,00 | Stäubli Electrical Connectors | - | - | - | - | - | 32 A | 1 kVAC | 1 kVDC | - | 63 mm | Black | - | - | - | - | - | Banana Socket | 4 mm | Brass | - | Banana Socket | 4 mm | Brass | - | - | - | - | - | - | - | ||
DKK 137,00 (Exc. Vat) | 1 +137,00 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 10 A | 600 VAC | 600 VDC | Straight | 28 mm | Black | Blade Terminal, 2.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 2 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 46,10 (Exc. Vat) | 1 +46,10 | Stäubli Electrical Connectors | - | - | Brass | Nickel | - | 24 A | 1 kVAC | 1 kVDC | Straight | 30.5 mm | Red | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Press-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 84,90 (Exc. Vat) | 1 +84,90 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 24 A | 1 kVAC | 1 kVDC | Straight | 31.5 mm | Red | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Press-In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 74,70 (Exc. Vat) | 1 +74,70 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 24 A | 1 kVAC | 1 kVDC | Straight | 31.5 mm | Brown | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 33,30 (Exc. Vat) | 1 +33,30 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 24 A | 1 kVAC | 1 kVDC | Straight | 31.5 mm | Green | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 54,90 (Exc. Vat) | 1 +54,90 | Stäubli Electrical Connectors | - | - | Brass | Gold | - | 24 A | 1 kVAC | 1 kVDC | Straight | 31.5 mm | Blue | Blade Terminal, 4.8 x 0.8 mm | Polyamide (PA) | Panel Mount | 4 mm | Threaded | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 85,60 (Exc. Vat) | 1 +85,60 | Stäubli Electrical Connectors | - | - | - | - | - | 30 A | 30 VAC | 60 VDC | - | 46 mm | Red | - | - | - | - | - | Banana Plug | 4 mm | Brass | Nickel | Banana Socket | 4 mm | - | - | - | - | - | - | - | - | ||
DKK 67,20 (Exc. Vat) | 1 +67,20 | Stäubli Electrical Connectors | - | - | - | - | - | 30 A | 30 VAC | 60 VDC | - | 46 mm | Black | - | - | - | - | - | Banana Plug | 4 mm | Brass | Nickel | Banana Socket | 4 mm | - | - | - | - | - | - | - | - | ||
DKK 54,40 (Exc. Vat) | 1 +54,40 | Stäubli Electrical Connectors | - | - | - | - | - | 1.6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3 mm | 1 kV | 32 mm | 50 kA | Ceramic | 50 kA | Super Quick Acting FF | ||
DKK 70,00 (Exc. Vat) | 1 +70,00 | Stäubli Electrical Connectors | Unshrouded | 2 mm | Brass | Gold | Insulated | 10 A | 30 VAC | 60 VDC | Straight | 27 mm | White | Soldering | Polyamide (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 622 items