SanDisk
Showing 1 - 20 of 20 items
Best match
Product
Price
Availability
Manufacturer
Memory Capacity
Read Speed
USB Connector Type
Interfaces
Colour
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Series
Warranty
Memory Card Format
Memory Card Type
Write Speed
Memory Card Bus
Adapter Included
Storage Type
Depth
DKK 186,99 (Exc. Vat) | 1 +186,99 | SanDisk | 32 GB | 150 MB/s | USB-A ... | USB 3.0 | Transparent | 30.2 mm | 25.5 mm | 11.8 mm | 0 °C | 35 °C | Ultra Dual Drive | 5 Years | - | - | - | - | - | - | - | ||
DKK 130,00 (Exc. Vat) | 1 +130,00 | SanDisk | 32 GB | 95 MB/s | - | - | Black | - | - | - | -25 °C | 85 °C | Extreme Pro | 30 Years | SD | SDHC | 90 MB/s | UHS-I ... | No | - | - | ||
DKK 62,17 (Exc. Vat) | 1 +62,17 | SanDisk | 32 GB | 80 MB/s | - | - | Black | - | - | - | - | - | Ultra | - | SD | SDHC | - | UHS-I ... | No | - | - | ||
DKK 694,62 (Exc. Vat) | 1 +694,62 | SanDisk | 512 GB | 150 MB/s | USB-A | USB 3.1 | Silver | 40 mm | 15.8 mm | 5.7 mm | 0 °C | 35 °C | Ultra Luxe | 5 Years | - | - | 60 MB/s | - | - | - | - | ||
DKK 1.564,77 (Exc. Vat) | 1 +1.564,77 | SanDisk | 2 TB | - | - | USB 3.1 | Grey | - | 45 mm | 10 mm | - | - | My Passport | - | - | - | - | - | - | SSD | 90 mm | ||
DKK 3.300,67 (Exc. Vat) | 1 +3.300,67 | SanDisk | 2 TB | - | - | USB 3.1 | Black / Orange | - | 57 mm | 10 mm | - | - | Extreme PRO | - | - | - | - | - | - | SSD | 110 mm | ||
DKK 72,52 (Exc. Vat) | SanDisk | 32 GB | 120 MB/s | - | - | Grey / Red | - | - | - | -25 °C | 85 °C | Ultra | 10 Years | microSD | microSDHC | - | UHS-I ... | Yes | - | - | |||
DKK 86,06 (Exc. Vat) | 1 +86,06 | SanDisk | 32 GB | 100 MB/s | - | - | Black | - | - | - | - | - | Ultra | 7 Years | SD | SDHC | - | UHS-I ... | No | - | - | ||
DKK 71,74 (Exc. Vat) | 1 +71,74 | SanDisk | 32 GB | 150 MB/s | USB-A | USB 3.0 | Blue / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
DKK 187,90 (Exc. Vat) | 1 +187,90 | SanDisk | 16 GB | - | USB-A | USB 2.0 | Blue ... | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
DKK 679,84 (Exc. Vat) | 1 +679,84 | SanDisk | 512 GB | 130 MB/s | USB-A | USB 3.1 | Black | 29.8 mm | 14.3 mm | 5 mm | 0 °C | 35 °C | Ultra Fit | 5 Years | - | - | 60 MB/s | - | - | - | - | ||
DKK 97,93 (Exc. Vat) | 1 +97,93 | SanDisk | 32 GB | 100 MB/s | - | - | Gold / Red | - | - | - | - | - | Extreme | 30 Years | microSD | microSDHC | 60 MB/s | UHS-I ... | No | - | - | ||
DKK 146,92 (Exc. Vat) | 1 +146,92 | SanDisk | 128 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
DKK 95,46 (Exc. Vat) | 1 +95,46 | SanDisk | 64 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
DKK 97,67 (Exc. Vat) | 1 +97,67 | SanDisk | 32 GB | 150 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
DKK 57,25 (Exc. Vat) | 1 +57,25 | SanDisk | 16 GB | 130 MB/s | USB-A | USB 3.0 | Black / Silver | 42.4 mm | 13.2 mm | 6.6 mm | 0 °C | 35 °C | Ultra Flair | 5 Years | - | - | - | - | - | - | - | ||
DKK 57,94 (Exc. Vat) | 1 +57,94 | SanDisk | 32 GB | - | USB-A | USB 2.0 | Black | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
DKK 64,41 (Exc. Vat) | 1 +64,41 | SanDisk | 16 GB | - | USB-A | USB 2.0 | Black | 41.5 mm | 17.6 mm | 7.4 mm | 0 °C | 35 °C | Cruzer Blade | 5 Years | - | - | - | - | - | - | - | ||
DKK 260,00 (Exc. Vat) | 1 +260,00 | SanDisk | 64 GB | 130 MB/s | USB-A | USB 3.0 | Black | 56.1 mm | 21.6 mm | 10.4 mm | 0 °C | 45 °C | Ultra | 5 Years | - | - | - | - | - | - | - | ||
DKK 69,19 (Exc. Vat) | 1 +69,19 | SanDisk | 16 GB | 130 MB/s | USB-A | USB 3.0 | Black | 56.1 mm | 21.6 mm | 10.4 mm | 0 °C | 45 °C | Ultra | 5 Years | - | - | - | - | - | - | - |
Showing 1 - 20 of 20 items