Phoenix Contact
Showing 1 - 25 of 3.153 items
Connectors (1631) Automation (467) Extended Ranges (418) Power (169) Cable & Wire (141) Circuit Protection (126) Enclosures (79) Office, Computing & Network Products (62) Switches & Relays (20) Antennas, RF and Communications Modules (19) Sensors (6) Optoelectronics (4) Semiconductors (4) Tools & Soldering (4) Development Boards & Kits (2) Maintenance, Safety & ESD (1)
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Pitch
Poles
Current Rating
Voltage Rating
Legend
Standards Met
Combustibility Class
Orientation
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Series
Positions
Wire Size mm2 Nominal
Number of Levels
Terminal Block Colour
Operating Temperature Min.
Operating Temperature Max.
Material
Width
Contacts
Rows
Gender
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Flammability Rating
Current Measuring Range
Voltage Measuring Range
Frequency Range Min.
Frequency Range Max.
Operating Voltage Min.
Operating Voltage Max.
Number of Phases
Interface Type
Display Type
Protection Rating
Ports
Serial Ports
RJ45 Ports
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Baud Rate
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Current Consumption
Depth
Height
Operating Voltage Min. - AC
Operating Voltage Max. - AC
DKK 150,00 (Exc. Vat) | Phoenix Contact | Panel Mount | 18.8 mm | 1 | 150 A | 690 V | None | CSA ... | UL 94 V-0 | Straight | Screw | 1 AWG | 6 AWG | 50 mm² | 16 mm² | HDFK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 232,00 (Exc. Vat) | Phoenix Contact | - | - | - | 232 A | 1 kV | - | CSA ... | UL 94 V-0 | - | PowerTurn | 2 AWG | 000 AWG | 95 mm² | 25 mm² | PTPOWER | 1 | 95 mm² | 1 | Grey | -60 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 138,00 (Exc. Vat) | Phoenix Contact | - | - | 4 | 57 A | 800 V | - | CSA ... | UL 94 V-2 | - | Screw | 6 AWG | 20 AWG | 16 mm² | 0.5 mm² | - | - | - | - | - | -60 °C | 110 °C | Polyamide (PA) | 57 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 42,70 (Exc. Vat) | Phoenix Contact | Cable Mount | 3.5 mm | 6 | 8 A | 160 V | None | VDE ... | UL 94 V-0 | Straight | Spring Clamp | 16 AWG | 24 AWG | 1.5 mm² | 0.2 mm² | FMC | - | - | - | - | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 111,00 (Exc. Vat) | Phoenix Contact | Screw | 3.5 mm | 16 | 8 A | 160 V | None | UL Recognized ... | UL 94 V-0 | Straight | Spring Clamp | 16 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | FK-MCP | - | - | - | - | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 23,30 (Exc. Vat) | Phoenix Contact | Through Hole | 3.5 mm | - | 8 A | 160 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 100 °C | - | - | 8 | 1 | Male | Straight | Copper Alloy | Tin | Yes | 3.4 mm | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 69,88 (Exc. Vat) | Phoenix Contact | - | 7.62 mm | - | 20 A | 630 V | - | CSA ... | UL 94 V-0 | - | Screw | 10 AWG | 24 AWG | 4 mm² | 0.2 mm² | - | 4 | - | 1 | Green | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 44,80 (Exc. Vat) | Phoenix Contact | Cable Mount | 3.5 mm | 6 | 8 A | 160 V | - | CSA ... | UL 94 V-0 | Straight | Screw | 16 AWG | 28 AWG | 1.5 mm² | 0.14 mm² | MC | - | - | - | - | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 135,00 (Exc. Vat) | Phoenix Contact | Screw | 7.62 mm | 10 | 25 A | 500 V | None | CSA ... | UL 94 V-2 | Straight | Screw | 12 AWG | 24 AWG | 4 mm² | 0.2 mm² | HCC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 2.788,00 (Exc. Vat) | 1 +2.788,00 | Phoenix Contact | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 A | 320 ... 500 V | 45 Hz | 65 Hz | 184 V | 288 V | 3 | MODBUS TCP ... | LCD | IP51 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 2.605,00 (Exc. Vat) | Phoenix Contact | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | EMPro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 A | 320 ... 500 V | 45 Hz | 65 Hz | 184 V | 288 V | 3 | MODBUS TCP ... | LCD | IP51 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 3.229,97 (Exc. Vat) | 1 +3.229,97 | Phoenix Contact | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | GW | - | - | - | - | -40 °C | 70 °C | - | 23 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | 2 | 1 | 1 | MODBUS RTU / ASCII | MODBUS TCP | RJ45 Socket | DB9 Male | Yes | 230.4 kbps | 11 V | 24 V | 60 mA | 115 mm | 99 mm | - | - | ||
DKK 13.832,96 (Exc. Vat) | 1 +13.832,96 | Phoenix Contact | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | PSI | - | - | - | - | -20 °C | 60 °C | - | 35 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | 2 | 1 | - | RS485 | Fibre Single-Mode ... | Terminal Block | SC | Yes | 500 kbps | 18 V | 24 V | 90 mA | 105 mm | 99 mm | - | - | ||
DKK 2.692,98 (Exc. Vat) | 1 +2.692,98 | Phoenix Contact | DIN Rail Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | PSM-ME | - | - | - | - | -40 °C | 70 °C | - | 23 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | 2 | 2 | - | LON | LON | Terminal Block | Terminal Block | Yes | 2 Mbps | 19 V | 24 V | 100 mA | 115 mm | 99 mm | 19 V | 24 V | ||
DKK 450,00 (Exc. Vat) | 1 +450,00 | Phoenix Contact | - | 8.2 mm | - | - | - | - | UL Listed ... | UL 94 V-0 | - | Screw | 8 AWG | 24 AWG | 10 mm² | 0.2 mm² | - | 2 | 6 mm² | 1 | Green / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 195,00 (Exc. Vat) | 1 +195,00 | Phoenix Contact | - | 4.2 mm | - | 17.5 A | 400 V | - | BV ... | UL 94 V-0 | - | Screw | 16 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | - | 4 | 1.5 mm² | 2 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 253,00 (Exc. Vat) | 1 +253,00 | Phoenix Contact | - | 3.5 mm | - | 15 A | 500 V | - | UL Listed ... | UL 94 V-0 | - | Push-In | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | - | 6 | 1.5 mm² | 3 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() DKK 337,00 (Exc. Vat) | 1 +337,00 | Phoenix Contact | - | 3.5 mm | - | 10 A | 400 V | - | UL Listed ... | UL 94 V-0 | - | Push-In | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | - | 3 | 1.5 mm² | 1 | Green / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 206,00 (Exc. Vat) | 1 +206,00 | Phoenix Contact | - | 12.2 mm | - | - | - | - | UL Listed ... | UL 94 V-0 | - | Push-In | 4 AWG | 20 AWG | 25 mm² | 0.52 mm² | - | 2 | 16 mm² | 1 | Green / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 1.229,00 (Exc. Vat) | 1 +1.229,00 | Phoenix Contact | - | 10.4 mm | - | 30 A | 250 V | - | UL Listed ... | UL 94 V-0 | - | Spring Clamp | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | - | 4 | 2.5 mm² | 1 | Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 213,00 (Exc. Vat) | 1 +213,00 | Phoenix Contact | - | 5.2 mm | - | 18 A | 250 V | - | UL Listed ... | UL 94 V-0 | - | Spring Clamp | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | - | 4 | 2.5 mm² | 2 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 95,00 (Exc. Vat) | 1 +95,00 | Phoenix Contact | - | 3.5 mm | - | 17.5 A | 500 V | - | UL Listed ... | UL 94 V-0 | - | Push-In | 14 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | - | 4 | 1.5 mm² | 1 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 238,00 (Exc. Vat) | 1 +238,00 | Phoenix Contact | - | 5.2 mm | - | 22 A | 500 V | - | UL Listed ... | UL 94 V-0 | - | Spring Clamp | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | - | 4 | 2.5 mm² | 2 | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 355,00 (Exc. Vat) | 1 +355,00 | Phoenix Contact | - | 5.2 mm | - | - | - | - | UL Listed ... | UL 94 V-0 | - | Spring Clamp | 12 AWG | 28 AWG | 4 mm² | 0.08 mm² | - | 6 | 2.5 mm² | 3 | Green / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 142,00 (Exc. Vat) | 1 +142,00 | Phoenix Contact | - | 4.2 mm | - | 17.5 A | 400 V | - | BV ... | UL 94 V-0 | - | Screw | 16 AWG | 26 AWG | 1.5 mm² | 0.14 mm² | - | 2 | 1.5 mm² | 1 | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 3.153 items