Omron Electronic Components
Showing 1 - 25 of 651 items
Best match
Product
Price
Availability
Manufacturer
Poles
Pitch
Mounting Type
Housing Material
Contact Material
Combustibility Class
Orientation
Rated Current
Rated Voltage
Length
Temperature Min.
Temperature Max.
Series
Sensor Type
Optical Sensor Output Type
Sensing Distance Max.
Termination Type
Load Current
Response Time
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Contact Current - DC
Actuator Type
Contact Voltage - DC
Microswitch Type
Actuation Force
Protection Rating
Contact Configuration
Contact Current - AC
Contact Voltage - AC
Switching Function
Switching Current
Switching Voltage - DC
Switching Voltage - AC
Relay Type
Switching Power
Coil Type
Coil Voltage
Coil Resistance
Coil Voltage - DC
Switching Capacity
DKK 118,00 (Exc. Vat) | 1 +118,00 | Omron Electronic Components | 45 | 0.5 mm | SMD | Liquid-Crystal Polymer (LCP) | Copper Alloy ... | UL 94 V-0 | Right Angle | 500 mA | 50 V | 26.6 mm | -30 °C | 85 °C | XF2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 83,60 (Exc. Vat) | 1 +83,60 | Omron Electronic Components | 22 | 0.5 mm | SMD | Liquid-Crystal Polymer (LCP) | Copper Alloy ... | UL 94 V-0 | Right Angle | 500 mA | 50 V | 15.1 mm | -30 °C | 85 °C | XF2M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 119,00 (Exc. Vat) | 1 +119,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 13.7 mm | - | - | EE-SX | Fork Light Barrier | NPN | 5 mm | PCB Pins | 50 mA | 4 us | -25 °C | 85 °C | 5 mm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 32,30 (Exc. Vat) | 1 +32,30 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.8 mm | - | - | D2FS | - | - | - | Soldering Terminal | - | - | - | - | 5.8 mm | 8.3 mm | 100 mA | Hinge Lever | 6 V | Ultra Subminiature | 0.25 N | IP40 | 1NO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 25,60 (Exc. Vat) | 1 +25,60 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.8 mm | - | - | D2FS | - | - | - | Soldering Terminal | - | - | - | - | 5.8 mm | 8.3 mm | 100 mA | Hinge Lever | 6 V | Ultra Subminiature | 0.25 N | IP40 | 1NO | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 58,70 (Exc. Vat) | 1 +58,70 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Pin Plunger | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 52,00 (Exc. Vat) | 1 +52,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 49,60 (Exc. Vat) | 1 +49,60 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal, #110 | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Roller Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 39,60 (Exc. Vat) | 1 +39,60 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Quick Connect Terminal | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Roller Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 105,00 (Exc. Vat) | 1 +105,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Simulated Roller Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 57,20 (Exc. Vat) | 1 +57,20 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Lever | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 37,30 (Exc. Vat) | 1 +37,30 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Connection | - | - | - | - | 6.4 mm | 10.2 mm | - | Hinge Lever | - | Subminiature | 1.47 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 50,70 (Exc. Vat) | 1 +50,70 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 19.8 mm | - | - | SS | - | - | - | Soldering Lugs | - | - | - | - | 6.4 mm | 10.2 mm | - | Pin Plunger | - | Subminiature | 0.49 N | IP40 | 1CO | 5 A | 125 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 100,00 (Exc. Vat) | 1 +100,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 20.5 mm | - | - | G5V-2 | - | - | - | PCB Pins | - | - | - | - | 10.1 mm | 11.5 mm | - | - | - | - | - | - | 2CO | - | - | - | 2 A | 125 V | 125 V | Miniature | 62.5 VA | DC | 9 V | 162 Ohm | - | - | ||
DKK 137,00 (Exc. Vat) | 1 +137,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.5 mm | - | - | G5V-1 | - | - | - | PCB Pins | - | - | - | - | 7.5 mm | 9.9 mm | - | - | - | - | - | - | 1CO | - | - | - | 1 A | 60 V | 125 V | Monostable | - | DC | 6 V | 240 Ohm | - | - | ||
DKK 97,20 (Exc. Vat) | 1 +97,20 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 12.5 mm | - | - | G5V-1 | - | - | - | PCB Pins | - | - | - | - | 7.4 mm | 9.9 mm | - | - | - | - | - | - | 1CO | - | - | - | 500 mA ... | 60 V | 125 V | Monostable | 30 W ... | DC | 3 V | 60 Ohm | - | - | ||
DKK 66,50 (Exc. Vat) | 1 +66,50 | Omron Electronic Components | - | - | Through Hole | - | Ag Alloy | - | - | - | - | 22.5 mm | - | - | G5LE | - | - | - | PCB Pins | - | - | - | - | 16.5 mm | 19 mm | - | - | - | - | - | - | 1CO | - | - | - | 10 A | 125 V | 250 V | Monostable | - | DC | - | 200 Ohm | 9 V | - | ||
DKK 55,70 (Exc. Vat) | 1 +55,70 | Omron Electronic Components | - | - | Through Hole | - | Ag Alloy | - | - | - | - | 22.5 mm | - | - | G5LE | - | - | - | PCB Pins | - | - | - | - | 16.5 mm | 19 mm | - | - | - | - | - | - | 1CO | - | - | - | 10 A | 125 V | 250 V | Monostable | - | DC | - | 63 Ohm | 5 V | 1.2 kVA | ||
DKK 70,00 (Exc. Vat) | 1 +70,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 27.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | 10.3 mm | 15.9 mm | - | Short Hinge Roller Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 103,00 (Exc. Vat) | 1 +103,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 37.8 mm | - | - | D3V | - | - | - | Soldering Connection | - | - | - | - | 10.3 mm | 15.9 mm | - | Short Hinge Roller Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 106,00 (Exc. Vat) | 1 +106,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 37.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, #250 | - | - | - | - | 10.3 mm | 15.9 mm | - | Long Hinge Lever | - | Miniature | 1.96 N | IP40 | 1NO | 16 A | 250 V | ON-(OFF), OFF-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 117,00 (Exc. Vat) | 1 +117,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 27.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | 10.3 mm | 15.9 mm | - | Long Hinge Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 89,10 (Exc. Vat) | 1 +89,10 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 37.8 mm | - | - | D3V | - | - | - | Soldering Connection | - | - | - | - | 10.3 mm | 15.9 mm | - | Long Hinge Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 46,00 (Exc. Vat) | 1 +46,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 27.8 mm | - | - | D3V | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | 10.3 mm | 15.9 mm | - | Hinge Lever | - | Miniature | 1.96 N | IP40 | 1CO | 16 A | 250 V | ON-(ON) | - | - | - | - | - | - | - | - | - | - | ||
DKK 127,00 (Exc. Vat) | 1 +127,00 | Omron Electronic Components | - | - | - | - | - | - | - | - | - | 13.3 mm | - | - | D2HW | - | - | - | Soldering Connection | - | - | - | - | 5.3 mm | 11.2 mm | 2 A | Pin Plunger | 12 V | Ultra Subminiature | 0.75 N | IP67 | 1CO | - | - | ON-(ON) | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 651 items