FLIR
Showing 1 - 25 of 85 items
Best match
Product
Price
Availability
Manufacturer
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Frequency Max.
Capacitance Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Additional Measuring Functions
Safety Category
Battery Type
Battery Life
Weight
Multimeter Measurement
Detector Resolution
Field of View
Focus Type
Focus Distance Min.
Interface Type
Thermal Sensitivity
Temperature Accuracy
Display Type
Display Resolution
Display Size
Image Capture Frequency
Image Storage
Protection Rating
Frequency Response Min.
Frequency Response Max.
Microphones
Sensing Distance Min.
Sensing Distance Max.
Sound Level Resolution
Series
Battery Capacity
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Length
Humidity Min.
Humidity Max.
Moisture Content Range Min.
Moisture Content Range Max.
Moisture Resolution
Moisture Accuracy (±)
Sensor / Thermocouple Type
Viewing Aperture Diameter
Suitable for
Tester Type
Insulation Resistance Min.
Insulation Resistance Max.
Insulation Resistance Resolution
Insulation Resistance Accuracy
Other Measuring Ranges
Test Voltage
Test Current
Short Circuit Current
Measuring Functions
Accuracy
IR Temperature Range Min.
IR Temperature Range Max.
Resolution
Response Time
Temperature Scale
Distance to Spot Ratio
Data Storage
Probe Diameter
DKK 6.774,00 (Exc. Vat) | 1 +6.774,00 | FLIR | 6000 | 1 kV | 1 kV | 10 A | 10 A | 60 MOhm | 100 kHz | 10000 uF | -40 °C | 400 °C | Continuity Test | CAT III 1 kV ... | Rechargeable | 10 h | 569 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 2.931,00 (Exc. Vat) | 1 +2.931,00 | FLIR | 40000 | 1 kV | 1 kV | 10 A | 10 A | 20 GOhm | 100 kHz | 40000 uF | -200 °C | 1200 °C | Continuity Test ... | CAT III 1 kV ... | 6x AAA | 100 h | 601 g | True-RMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 105.477,00 (Exc. Vat) | 1 +105.477,00 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 1500 °C | - | - | - | - | - | - | 640 x 480 | 24° | Automatic ... | 150 mm | USB 2.0 ... | 30 mK | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 66.385,82 (Exc. Vat) | 1 +66.385,82 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kg | - | - | 62 x 49° | - | - | USB ... | - | - | - | 800 x 480 | 5 " | - | 32 GB Internal Memory ... | - | 2 kHz | 65 kHz | 124 | 300 mm | 130 m | -15 dB | Si124 | 3.35 Ah | -10 °C | 50 °C | 170 mm | 315 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 98.828,03 (Exc. Vat) | 1 +98.828,03 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 1500 °C | - | - | - | - | - | - | 640 x 480 | 14° | Automatic ... | 150 mm | USB 2.0 ... | 30 mK | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 72.044,34 (Exc. Vat) | 1 +72.044,34 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 1500 °C | - | - | - | - | - | - | 464 x 348 | 24° | Automatic ... | 150 mm | USB 2.0 ... | 30 mK | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 11.294,00 (Exc. Vat) | 1 +11.294,00 | FLIR | - | - | - | - | - | - | - | - | 0 °C | 50 °C | - | - | Rechargeable | 16 h | - | - | - | - | - | - | USB | - | 0.6 °C | QVGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 % | 100 % | 7 % | 100 % | 0.1 % | 1.5 % | Pin Moisture | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 9.034,00 (Exc. Vat) | 1 +9.034,00 | FLIR | - | - | - | - | - | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | USB | - | 0.6 °C | QVGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 % | 100 % | 7 % | 100 % | 0.1 % | - | Pin Moisture | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 4.136,00 (Exc. Vat) | 1 +4.136,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 mm | IRW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 9.034,00 (Exc. Vat) | 1 +9.034,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 mm | IRW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 7.678,00 (Exc. Vat) | 1 +7.678,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 mm | IRW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 6.924,00 (Exc. Vat) | 1 +6.924,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 mm | IRW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 6.171,00 (Exc. Vat) | 1 +6.171,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 mm | IRW Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 4.513,00 (Exc. Vat) | 1 +4.513,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | CAT III 1 kV ... | - | - | - | - | - | - | - | - | Bluetooth | - | - | Backlit LCD | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Insulation Multimeter | 4 MOhm | 20 GOhm | 1 kOhm | ±3 % | AC / DC Voltage: 1 kV ... | 1 kV | 1 mA | 200 mA | Insulation Resistance ... | - | - | - | - | - | - | - | - | - | ||
DKK 14.327,39 (Exc. Vat) | 1 +14.327,39 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 550 °C | - | - | - | - | - | - | 240 x 180 | 33 x 25° | Focus-Free | 360 mm | USB ... | 50 mK | 2 % | LCD | 640 x 480 | 3.5 " | 9 Hz | Internal Memory | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 9.046,10 (Exc. Vat) | 1 +9.046,10 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 400 °C | - | - | - | - | - | - | 160 x 120 | 33 x 25° | Focus-Free | 360 mm | USB ... | 60 mK | 2 % | LCD | 640 x 480 | 3.5 " | 9 Hz | Internal Memory | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 2.255,87 (Exc. Vat) | 1 +2.255,87 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 120 °C | - | - | - | - | - | - | 80 x 60 | 54 x 42° | Fixed | 300 mm | Bluetooth ... | 70 mK | 5 % | - | - | - | 8.7 Hz | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 1.275,05 (Exc. Vat) | 1 +1.275,05 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | 1x 9 V | 8 h | - | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 % | -30 °C | 850 °C | 0.1 °C | 250 ms | Centigrade or Fahrenheit | 20:1 | Yes | - | ||
DKK 97.566,00 (Exc. Vat) | 1 +97.566,00 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 1500 °C | - | - | - | - | - | - | 464 x 348 | 24° | Automatic ... | 150 mm | USB 2.0 ... | 30 mK | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 66.674,00 (Exc. Vat) | 1 +66.674,00 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 650 °C | - | - | - | - | - | - | 320 x 240 | 24° | Automatic ... | 150 mm | USB 2.0 ... | 30 mK | 2 % | LCD ... | 640 x 480 | 4 " | 30 Hz | SD Card | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 21.117,62 (Exc. Vat) | 1 +21.117,62 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 550 °C | - | - | - | - | - | - | 320 x 240 | 33 x 33° | Fixed | 360 mm | - | 50 mK | 2 % | LCD ... | 640 x 480 | 3.5 " | 9 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 15.438,00 (Exc. Vat) | 1 +15.438,00 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 400 °C | - | - | - | - | - | - | 160 x 120 | 54 x 42° | Focus-Free | 100 mm | Wi-Fi ... | 70 mK | 5 % | Touchscreen | - | 3.5 " | 8.7 Hz | Internal Memory | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 3.764,81 (Exc. Vat) | 1 +3.764,81 | FLIR | - | - | - | - | - | - | - | - | -20 °C | 400 °C | - | - | - | - | - | - | 160 x 120 | 54 x 42° | Fixed | 300 mm | Bluetooth ... | 70 mK | 5 % | - | - | - | 8.7 Hz | - | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 7.301,00 (Exc. Vat) | 1 +7.301,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | VS80 Videoscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 mm | ||
DKK 4.739,00 (Exc. Vat) | 1 +4.739,00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | VS80 Videoscope | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 mm |
Showing 1 - 25 of 85 items