Ansmann
Showing 1 - 25 of 126 items
Best match
Product
Price
Availability
Manufacturer
Battery Size Code
Capacity
Voltage
Chemistry
IEC Code
Depth
Height
Width
Termination Type
Series
Outputs
Output Voltage
Output Current
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Input Current
Input / Output Power Type
Input Connection Type
Output Connection Type
Polarity
Cable Length
Operating Temperature Min.
Operating Temperature Max.
Length
Current Type
Luminous Flux
Colour Temperature
Light Colour
Plug Type
Protection Rating
Service Life
Lamp Type
Case Colour
Luminous Flux Max.
Battery Type
Battery Life Max.
Range Max.
Light Type
Colour
Luminous Flux Min.
Battery Life Min.
Weight
Luminous flux
Power
Protection rating
Bulb
Light life MAX-mode
Light life
Diameter
Battery Technology
Cells
Chargeable Cells
Energy class (built-in LED)
DKK 401,00 (Exc. Vat) | 1 +401,00 | Ansmann | E | 550 mAh | 9 V | Alkaline | 6LR61 | 17.5 mm | 48.5 mm | 26.5 mm | Snap-In | X-Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 327,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 32 mm | 53 mm | - | - | 1 | 5 V ... | 2.25 A ... | Adjustable | 27 W | 100 V | 240 V | 650 mA | AC / DC | Euro Type C (CEE 7/16) Plug | Interchangeable Connector ... | + Centre ... | 2 m | 0 °C | 25 °C | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 749,00 (Exc. Vat) | Ansmann | - | - | 230 V | - | - | - | 353 mm | 91 mm | Cable | Luminary Base | - | - | - | - | 80 W | - | - | - | - | - | - | - | 5 m | - | - | 360 mm | AC | 7200 lm | 5000 K | Cool White | DE Type F (CEE 7/4) Plug | IP54 | 50000 h | LED | Black / Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 39,80 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 mm | - | - | - | - | - | IPX3 | - | - | - | 175 lm | 3x AAA | 6 h | 19 m | LED | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 74,50 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 mm | - | - | - | - | - | IP20 ... | - | - | - | 130 lm | 2x AAA | 7 h | 16 m | LED | Black | 50 lm | 6 h | 20 g | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 1.276,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 299 mm | 132 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | 4500 lm | 60 W | IP 54 ... | LED | 2 h | 12 h | - | - | - | - | - | |||
DKK 56,50 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IPX2 | - | - | - | 125 lm | 3x AAA | 15 h | 14 m | LED | Black | 37 lm | 4.7 h | 49 g | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 84,40 (Exc. Vat) | Ansmann | - | - | - | - | - | - | 35.3 mm | 46.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black / Grey | - | - | - | 230 lm | - | IP 20 | LED | 4 h | - | - | - | - | - | - | |||
DKK 230,00 (Exc. Vat) | 1 +230,00 | Ansmann | - | - | - | - | - | - | 25 mm | 40 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 306 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | - | - | - | 450 lm | - | IP X3 | LED | 4.75 h | - | - | - | - | - | - | ||
DKK 300,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | 250 lm | Rechargeable | 9 h | 51 m | LED | Black | 45 lm | 4 h | 80 g | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 63,90 (Exc. Vat) | Ansmann | A27 | - | 12 V | Alkaline | 8LR732 | - | 28.2 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.7 mm | - | - | - | - | |||
DKK 67,30 (Exc. Vat) | Ansmann | A23 | - | 12 V | Alkaline | 8LR23 | - | 27.5 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.1 mm | - | - | - | - | |||
DKK 91,50 (Exc. Vat) | Ansmann | 4LR44 | - | 6 V | Alkaline | 4LR44 | - | 24.6 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 mm | - | - | - | - | |||
DKK 191,00 (Exc. Vat) | Ansmann | 18650 | 3.4 Ah | 3.6 V | Lithium | - | - | 70 mm | - | Standard ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.5 mm | Li-Ion | 1 | - | - | |||
DKK 150,00 (Exc. Vat) | Ansmann | 18650 | 2.6 Ah | 3.6 V | Lithium | - | - | 70 mm | - | Standard ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.5 mm | Li-Ion | 1 | - | - | |||
DKK 116,03 (Exc. Vat) | 1 +116,03 | Ansmann | - | - | - | - | - | - | 22 mm | 45 mm | - | - | 1 | 5 V ... | 2.4 A ... | Fixed | 18 W | 100 V | 240 V | 800 mA | AC / DC | Euro Type C (CEE 7/16) Plug | USB A Socket | - | - | -10 °C | 35 °C | 93 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 318,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | 350 mA ... | - | - | 100 V | 240 V | - | - | Euro Type C (CEE 7/16) Plug | Charging Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NiMH ... | - | AA ... | - | |||
DKK 250,00 (Exc. Vat) | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | 350 mA ... | - | - | 100 V | 240 V | - | - | Euro Type C (CEE 7/16) Plug | Charging Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NiMH ... | - | AA ... | - | |||
DKK 228,00 (Exc. Vat) | 1 +228,00 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | 400 mA ... | - | - | - | 5 V | - | - | USB Micro-B Socket | Charging Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NiMH ... | - | AA ... | - | ||
DKK 200,00 (Exc. Vat) | 1 +200,00 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | 400 mA ... | - | - | - | 5 V | - | - | USB Micro-B Socket | Charging Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NiMH ... | - | AA ... | - | ||
DKK 169,00 (Exc. Vat) | 1 +169,00 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | 400 mA ... | - | - | - | 5 V | - | - | USB Micro-B Socket | Charging Slot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NiMH ... | - | AA ... | - | ||
DKK 417,57 (Exc. Vat) | 1 +417,57 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 | - | - | - | 280 lm | Rechargeable | 9 h | 21 m | LED | Black | - | - | 110 g | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 383,00 (Exc. Vat) | 1 +383,00 | Ansmann | - | - | - | - | - | - | 33 mm | 43 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | 500 lm | - | IP 20 | LED | - | 3 h | - | - | - | - | A+++ ... | ||
DKK 860,74 (Exc. Vat) | 1 +860,74 | Ansmann | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 215 mm | - | - | - | - | - | IP20 | - | - | - | 1700 lm | Rechargeable | 10 h | 470 m | LED | Black | 360 lm | 7 h | 755 g | - | - | - | - | - | - | - | - | - | - | - | ||
DKK 222,00 (Exc. Vat) | Ansmann | CR2 | 750 mAh | 3 V | Lithium | CR15H270 | - | 27 mm | - | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 mm | - | - | - | - |
Showing 1 - 25 of 126 items