Best match
Product
Price
Availability
Manufacturer
Family Name
Product Type
Interfaces
Frequency
Wireless Connectivity
Supply Voltage Min.
Supply Voltage Max.
Length
Width
Memory Size
Memory Type
Program Memory
Kit Contents
Height
DKK 260,61 (Exc. Vat) | ST | STM32 Nucleo | Power Management Board | USB-C | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 542,00 (Exc. Vat) | ST | STM32 Nucleo | Communications Module | RF ... | 915 MHz | Sigfox ... | - | - | - | - | - | - | - | - | - | |||
DKK 258,00 (Exc. Vat) | 1 +258,00 5 +249,00 | ST | STM32 Nucleo | Communications Module | RF ... | 868 MHz | Sigfox ... | - | - | - | - | - | - | - | - | - | ||
DKK 413,00 (Exc. Vat) | 1 +413,00 | ST | STM32 Nucleo | I/O Expansion Module | GPIO | - | - | 12 V | 33 V | - | - | - | - | - | - | - | ||
DKK 413,00 (Exc. Vat) | 1 +413,00 | ST | STM32 Nucleo | I/O Expansion Module | GPIO | - | - | 12 V | 33 V | - | - | - | - | - | - | - | ||
DKK 230,00 (Exc. Vat) | ST | STM32 Nucleo | Communications Module | SPI ... | - | - | 5 V | 35 V | - | - | - | - | - | - | - | |||
DKK 112,00 (Exc. Vat) | 1 +112,00 | ST | STM32 Nucleo | Communications Module | Bluetooth ... | - | Bluetooth | - | - | 14 mm | 12 mm | - | - | - | - | - | ||
DKK 170,00 (Exc. Vat) | 1 +170,00 | ST | STM32 Nucleo | Expansion Board | SPI ... | - | - | - | - | - | - | 512 kB | EEPROM | - | - | - | ||
DKK 275,64 (Exc. Vat) | ST | STM32 Nucleo | Power Management Board | USB-C | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 155,80 (Exc. Vat) | ST | STM32 Nucleo | Communications Module | Bluetooth ... | - | Bluetooth | - | - | 14 mm | 12 mm | 256 KB | Flash ... | 24 KB | - | - | |||
DKK 522,00 (Exc. Vat) | ST | STM32 Nucleo | Expansion Board | ADC ... | - | - | - | - | - | - | - | - | - | - | - | |||
DKK 160,00 (Exc. Vat) | 1 +160,00 | ST | Development Boards | Distance Sensor ... | - | - | - | - | 5 V | - | - | - | - | - | - | - | ||
DKK 160,00 (Exc. Vat) | 1 +160,00 | ST | Development Boards | Distance Sensor ... | - | - | - | - | 5 V | - | - | - | - | - | - | - | ||
DKK 3.920,00 (Exc. Vat) | ST | STM32 | Evaluation Board | Ethernet ... | 800 MHz | Wi-Fi ... | - | 5 V | - | - | 512 MB | Flash ... | 1 GB | - | - | |||
DKK 542,27 (Exc. Vat) | ST | STM32 | Development Board | Ethernet ... | 800 MHz | Wi-Fi ... | - | 5 V | - | - | 512 MB | Flash ... | 1 GB | - | - | |||
DKK 827,00 (Exc. Vat) | ST | STM32 | Development Board | Ethernet ... | 480 MHz | - | - | 5 V | - | - | 1 MB | Flash ... | 564 kB | Discovery Development Board, Breakout Board | - | |||
DKK 2.774,00 (Exc. Vat) | 1 +2.774,00 | ST | STM32 | Evaluation Board | I²C ... | - | - | - | 5 V | - | - | 512 KB | Flash ... | 144 KB | Motherboard with STM32G0C1VET6 MCU, Legacy Peripheral Daughterboard, Power Delivery Daughterboard | - | ||
DKK 275,00 (Exc. Vat) | ST | Development Boards | Power Management Board ... | PWM | - | - | 85 V | 265 V | - | - | - | - | - | - | - | |||
DKK 541,00 (Exc. Vat) | 1 +541,00 | ST | Development Boards | Power Management Board ... | PWM | - | - | 85 V | 265 V | - | - | - | - | - | - | - | ||
DKK 266,00 (Exc. Vat) | 1 +266,00 | ST | Development Boards | Power Management Board ... | PWM | - | - | 85 V | 265 V | - | - | - | - | - | - | - | ||
DKK 887,00 (Exc. Vat) | 1 +887,00 | ST | Development Boards | Power Management Board | USB-C | - | - | 90 V | 264 V | 59 mm | 35 mm | 128 KB | Flash ... | 36 KB | - | 21 mm | ||
DKK 541,86 (Exc. Vat) | ST | STM32 | Motor Controller ... | USB | 48 MHz | - | 7 V | 45 V | - | - | 32 KB | Flash ... | 4 KB | - | - | |||
DKK 718,00 (Exc. Vat) | ST | STM32 | Motor Controller | I²C ... | 48 MHz | - | 20 V | 72 V | 80 mm | 58 mm | 32 KB | Flash ... | 4 KB | - | - | |||
DKK 2.371,00 (Exc. Vat) | ST | Development Boards | Power Management Board ... | - | - | - | 90 V | 264 V | - | - | - | - | - | - | - | |||
DKK 184,00 (Exc. Vat) | ST | Development Boards | Adapter | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 149 items